Summmary of past Experience in Valuation
Proper Consult has undertaken physical verification and condition assessment of
all types of fixed assets. This is normally followed by the valuation of the assets
for a variety of purposes, including the following:
(Exchange) Markets
Our recent valuations
This includes financial analysis and valuation of financial assets / investments for
various purposes including company divestiture; liquidation; mergers; acquisitions; takeovers, listing on the stock exchange, determination of RPI-X indices for tariff settings for regulated utility concessions, etc.
s/n | Name of Organization / Sector | Date of Commencement | Date of Completion |
---|---|---|---|
1. | Municipal Authorities Rating Valuation for | ||
Dar es Salaam City October, | 2010 | 2012 | |
Tabora Municipality | May, 2000 | February, 2001 | |
Mwanza City | May, 2000 | February, 2001 | |
Morogoro Municipal Council | June, 2001 | October, 2001 | |
Kigoma Ujiji Municipal Council | October, 2015 | February, 2016 | |
2 | Banks and Financial Institutions | ||
Bank of Tanzania | May, 2016 | To date | |
DCB Bank | 2014 | To date | |
Kenya Commercial Bank | December, 2008 | 2014 | |
Azania Bank | 2002 | 2005 | |
Equity Bank | 2014 | To date |
OUR PROPERTY VALUATION TEAM
Our Team Of experts
MR HARUN MASEBU
MRS. ANNA L.H MASEBU
MR. FRED MUSHI
MANFRED CHRIFORD NGUVILA
GABRIEL PATRICK

GERALD SAULE

ANDREW ELIAS MPENA

HENRY MICHAEL HAULE
